Juice – US Foods
US Foods | Brand | Item Description | Pack | |
Juice – choose 2 (Dispenser) 1 must be OJ | ||||
3742038 | Nestle Vitality | Frozen | Orng100%Sel Fzn3X3L 4+1NAM | 3 / 3L |
1570373 | Nestle Vitality | Ambient | Orng100%AmbtConc3X3L4+1US | 3 / 3L |
2698869 | Nestle Vitality | Frozen | Orng65% FznConc3X3L4+1US (Ambient not available) | 3 / 3L |
5846485 | Nestle Vitality | Ambient | Cran10% AmbtConc3X3L4+1US | 3 / 3L |
4977190 | Nestle Vitality | Frozen | Cran10%FznConc3X3L 4+1 US | 3 / 3L |
1570308 | Nestle Vitality | Ambient | Apple100%AmbtConc3X3L5+1US | 3 / 3L |
3742061 | Nestle Vitality | Frozen | Apple100%FznConc3X3L5+1NAM | 3 / 3L |
1570712 | Nestle Vitality | Ambient | StrwKwEnhWtAmbtConc3X3L5+1US | 3 / 3L |
If your hotel does not have a dispensor, please reach out to your Project Manager |
Available Through:
US Foods
https://www.usfoods.com/