All Products
Print Friendly Page:
Product Image | Title | Excerpt | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Airpot Lever Style | Service Ideas 3.7 L Stainless Airpot with Black Lever Lid Part #82639 Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Airpot Stand | Cal-Mil DUAL 2.5LTR INLINE STND-MDNGHT Part #PCM.360-2-96 (SO.55374) Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Meats - US Foods |
Available Through:US Foods https://www.usfoods.com/ | US Foods-Sysco Eggs, Meats, Juice, Yogurt & Product Guide <br/> USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bowl Display Stand 3-Tier | Expressly Hubert® Small 3-Tier White Bowl with Black Wire Display Stand – 8″L x 15″W x 19 1/2″H Part #79045 Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bread – US Foods | (1) sliced bread, wheat, white, rye bread, etc., or English muffin, bagel, croissant, or biscuitAvailable Through:US Foods https://www.usfoods.com/ | Other Breakfast Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Carafe Holder 2-Tier | Expressly Hubert® Cerve Collection Black 2-Tier Carafe Holder – 7″L x 14 9/10″W x 10 1/2″H
Part #72818
Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cereal Dispenser, 1 Section | Cal-Mil MONTEREY 1 CYLINDER CEREAL DISPENSER Part #PCM.22067-1-13 (SO.20360) Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cereal Dispenser, 2 Section | HUBERT® 2 Container Cereal Dispenser with Stand – 9 3/16″L x 8 1/8″W x 17 3/16″H Part #99513 Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cereal Dispenser, 2 Section | Expressly Hubert® Stainless Steel Double Container Elegant Cereal Dispenser – 17 7/10″L x 11″W x 26 1/5″H | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cereal Dry – Sysco | CEREAL CHEERIOS® BULK - #4094587
FROOT LOOPS® BULK- #4094645
FROSTED FLAKES® BULK - #4094660
HONEY CHEERIOS CEREAL BULK - #7260378
HONEY NUT CHEERIOS® BULK - #4065165
LUCKY CHARMS® BULK - #4215406
CEREAL RAISIN BRAN® BULK - #4094686
RICE CHEX® BULK GLUTEN-FREE - #7560147
Available Through:Sysco Foodservice https://www.sysco.com/ Sysco Canada https://www.sysco.ca/ | Other Breakfast Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cereal Dry – US Foods |
CEREAL CHEERIOS® BULK - #4004453
FROOT LOOPS® BULK- #1003094
FROSTED FLAKES® BULK - #4000279
HONEY CHEERIOS CEREAL BULK - #1031334
HONEY NUT CHEERIOS® BULK - #3017837
LUCKY CHARMS® BULK - #7008261
CEREAL RAISIN BRAN® BULK - #5001771
RICE CHEX® BULK GLUTEN-FREE - #8208472
Available Through:US Foods https://www.usfoods.com/ | Other Breakfast Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chafing Dish | Professional Bakeware by Tablecraft Induction Chafer Dish, 5 qt.,16-3/4″ x 15/8 x 8-1/4″, two-thirds size, aluminum polished stainless steel finish Part #PPB.CW40163 (SO.704R2) Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Chill Bowl | Cal-Mil Square Stainless Insulated Cold Concept Bowl – 10″L x 10″W x 4″H Part #45894 Available Through:Hubert Ordering US and Canada | Serving Display Items Hubert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Astra Super Automatic Espresso Multi Cafe Style Machine | ASTRA SUPER AUTOMATIC ESPRESSO MACHINE
Assembled in Spokane, Washington USA
Easy to Maintain (Lower Cost to Own) (30% less the others)
Modular (Easy to access and replace parts)
Parts are easily available.
2.2 Lb. Hopper in front 1.2 Hopper in Back (3 Shots per Min)
60 Shots Pulled for every 1 LB.
Astra Super Mega SM222 Milk Refrigerator
220V / 110V available
SPECIFICATIONS
Available Through:Spring USA USA – Jerryl Garcia customerservice@astramfr.com | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Bunn Crescendo Cafe Style Multi-Coffee Maker | Bunn Crescendo
Serve authentic espresso purely, or build it into your choice of 9 café style beverages, all from a front-of-house design that saves valuable counter space.
SPECIFICATIONS
westrockcoffee.com
Available Through:Westrock Coffee Tim Adams, National Account Manager Sales 704-754-2185 tim.adams@westrockcoffee.com | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Bunn Sure Immersion 312 Cafe Style Machine (Plumbed Water Line) | Bunn Sure Immersion 312
Sure Immersion combines a wide selection of appealing bean-to-cup drinks with a vibrant touchscreen experience. Customers can enjoy navigating to their favorite drink selection on the large touch screen, while also viewing your uploaded promotional graphics and videos. (Be sure to clean daily and press “reset”). Plumbed – water line required.
SPECIFICATIONS
Click Here For More Information
Available Through:Community Coffee 800-525-5583 Bryan Wolfe bwolfe@communitycoffee.com | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Keurig Eccellenza Momentum Cafe Style Machine (Plumbed Water Line) | Keurig Eccellenza Momentum 100+ Cups Per Day, Whole Bean 18oz Bags Freshly brewed gourmet coffee and café style beverages, Plumbed water line and/or flowjet 5 gal water jug capability.
Click Here For More Information
Available Through:Keurig – USA Alisha Allgood Alisha.allgood_EX@kdrp.com (615) 545-8124 | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Keurig Eccellenza Momentum (Plumbed Water Line) | Keurig Eccellenza Touch
High-definition, user-friendly 10.1″ touchscreen. It simplifies the beverage selection process while offering gourmet coffee and a wide variety of specialty beverages. Decaf Options Available
CANADA – Brewer can be placed at no charge or on rental depending on volumes. Typical minimum required are $6000 + in annual purchases for this equipment for no rental. If rental applied, it would be determined case by case depending on volumes. Plumbed water line.
SPECIFICATIONS
Click Here For More Information
Available Through:Keurig/Van Houtte USA Alisha Allgood Alisha.allgood_EX@kdrp.com (657) 217-1377 CANADA Rebecca Vink Rebecca.Vink@kdrp.COM (647) 544-8206 | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – Keurig K-4500 Cafe System | The K-4500™ Commercial Café System by Keurig® – Offer a whole lot more for your large office or business with the ability to make café style beverages with a single coffee maker. The K-4500™ has two powder hoppers, one for milk and the other for French Vanilla or Chocolate flavored milk powders and can provide over 20 different recipes – including flavored coffees, lattes, cappuccinos, and more.
Click Here For More Information
Available Through:Keurig/Van Houtte USA Alisha Allgood Alisha.allgood_EX@kdrp.com (657) 217-1377 CANADA Rebecca Vink Rebecca.Vink@kdrp.COM (647) 544-8206 | Coffee Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Coffee – NESCAFÉ® Barista Cafe Style Multi-Coffee Maker | NESCAFÉ® Barista Total (30)/Core (40)/Ultimate (50)
At the simple push of a button, this bean-to-cup brewer freshly grinds whole beans, then consistently brews and dispenses a variety of fresh, high-quality and perfectly crafted specialty hot beverages with minimal waste.
Available Through:US Jim Wasson National Accounts, Nestle Professional Solutions 803-554-4644 James.Wasson@us.nestle.com Canada Gillian Sharpe Senior National Account Manager Nestle Professional 604-364-7481 gillian.sharpe@ca.nestle.com | Coffee Machines |
US DistributorsA-1 American AMTEX AVM DFW Guest Supply HD Supply Solutions |
Canada DistributorsEden Textile Guest Supply Canada HD Supply Canada Imperial Dade (Formally Veritiv Corp) |